Watch Cricket Highlgihts In This Site
www.youtube.com/ICCCricketLegends
Pakistan Cricket Club
CHAIRMAN TARIQ SHOAIB 0333 6928071
PAKISTAN CRICKET CLUB
About Me
Blog Archive
Followers
Tuesday, July 5, 2011
Friday, June 3, 2011
Sri Lankan T20 Premier League Schedule
Sri Lankan T20 Premier League Schedule
19 July 2011 20:00 (D/N) Scorecard | Basnahira Bears | v | Kandurata Kites | R Premadasa Stadium, Colombo, Sri Lanka |
20 July 2011 16:00 Scorecard | Nagenahira Nagas | v | Ruhuna Rhinos | R Premadasa Stadium, Colombo, Sri Lanka |
20 July 2011 20:00 (D/N) Scorecard | Uthura Oryxes | v | Wayamba Wolves | R Premadasa Stadium, Colombo, Sri Lanka |
21 July 2011 16:00 Scorecard | Uva Unicorns | v | Basnahira Bears | R Premadasa Stadium, Colombo, Sri Lanka |
21 July 2011 20:00 (D/N) Scorecard | Kandurata Kites | v | Nagenahira Nagas | R Premadasa Stadium, Colombo, Sri Lanka |
23 July 2011 16:00 Scorecard | Ruhuna Rhinos | v | Uthura Oryxes | R Premadasa Stadium, Colombo, Sri Lanka |
23 July 2011 20:00 (D/N) Scorecard | Wayamba Wolves | v | Uva Unicorns | R Premadasa Stadium, Colombo, Sri Lanka |
24 July 2011 16:00 Scorecard | Basnahira Bears | v | Nagenahira Nagas | R Premadasa Stadium, Colombo, Sri Lanka |
24 July 2011 20:00 (D/N) Scorecard | Kandurata Kites | v | Ruhuna Rhinos | R Premadasa Stadium, Colombo, Sri Lanka |
25 July 2011 16:00 Scorecard | Uthura Oryxes | v | Uva Unicorns | R Premadasa Stadium, Colombo, Sri Lanka |
25 July 2011 20:00 (D/N) Scorecard | Wayamba Wolves | v | Basnahira Bears | R Premadasa Stadium, Colombo, Sri Lanka |
26 July 2011 16:00 Scorecard | Kandurata Kites | v | Uthura Oryxes | R Premadasa Stadium, Colombo, Sri Lanka |
26 July 2011 20:00 (D/N) Scorecard | Nagenahira Nagas | v | Wayamba Wolves | R Premadasa Stadium, Colombo, Sri Lanka |
28 July 2011 16:00 Scorecard | Ruhuna Rhinos | v | Uva Unicorns | R Premadasa Stadium, Colombo, Sri Lanka |
28 July 2011 20:00 (D/N) Scorecard | Uthura Oryxes | v | Basnahira Bears | R Premadasa Stadium, Colombo, Sri Lanka |
29 July 2011 16:00 Scorecard | Wayamba Wolves | v | Kandurata Kites | R Premadasa Stadium, Colombo, Sri Lanka |
29 July 2011 20:00 (D/N) Scorecard | Uva Unicorns | v | Nagenahira Nagas | R Premadasa Stadium, Colombo, Sri Lanka |
30 July 2011 16:00 Scorecard | Basnahira Bears | v | Ruhuna Rhinos | R Premadasa Stadium, Colombo, Sri Lanka |
30 July 2011 20:00 (D/N) Scorecard | Kandurata Kites | v | Uva Unicorns | R Premadasa Stadium, Colombo, Sri Lanka |
31 July 2011 16:00 Scorecard | Nagenahira Nagas | v | Uthura Oryxes | R Premadasa Stadium, Colombo, Sri Lanka |
31 July 2011 20:00 (D/N) Scorecard | Ruhuna Rhinos | v | Wayamba Wolves | R Premadasa Stadium, Colombo, Sri Lanka |
Subscribe to:
Posts (Atom)