GROUP A | |||||||
TEAM | M | W | L | Tied | NR | RR | P |
Sri Lanka | 5 | 3 | 1 | 0 | 1 | +2.705 | 7 |
New Zealand | 4 | 3 | 1 | 0 | 0 | +1.848 | 6 |
Pakistan | 4 | 3 | 1 | 0 | 0 | +0.760 | 6 |
Australia | 3 | 2 | 0 | 0 | 1 | +1.813 | 5 |
Zimbabwe | 4 | 1 | 3 | 0 | 0 | -0.690 | 2 |
Canada | 4 | 1 | 3 | 0 | 0 | -2.083 | 2 |
Kenya | 4 | 0 | 4 | 0 | 0 | -3.403 | 0 |
GROUP B | |||||||
TEAM | M | W | L | Tied | NR | RR | P |
India | 4 | 3 | 0 | 1 | 0 | +0.992 | 7 |
West Indies | 4 | 3 | 1 | 0 | 0 | +2.206 | 6 |
England | 5 | 2 | 2 | 1 | 0 | +0.013 | 5 |
South Africa | 3 | 2 | 1 | 0 | 0 | +1.754 | 4 |
Bangladesh | 4 | 2 | 2 | 0 | 0 | -1.241 | 4 |
Ireland | 4 | 1 | 3 | 0 | 0 | -0.444 | 2 |
Netherlands | 4 | 0 | 4 | 0 | 0 | -2.728 | 0 |
No comments:
Post a Comment